We are pleased that you have found your TX connection. On this page, you will find all the information you need for your further planning: the terminal data, and downloads of the individual Schedule and terminal conditions. Should you have any questions, our disposition staff will be pleased to assist – as with registering a firm booking. We are looking forward to taking you to your destination.
Hamburg CTA
Am Ballinkai 1
21129 Hamburg
Mo: 06:00 am - 11:59 pm
Di - Fr: 24h
Sa: 00:00 - 02:30 pm
+49 040 533 090
Werfthallenstraße 9
68159 Mannheim
Germany
Mo - Fr: 07:00 am - 05:00 pm
+49 621 59007 0
info.crn@contargo.net
Customer Service Maritime Verkehre, Import
Customer Service Maritime Transports, Import
+49 (0) 2241 14 92 412
import-maritim@txlogistik.eu
Customer Service Maritime Verkehre, Export
Customer Service Maritime Transports, Export
+49 (0) 2241 14 92 412
export-maritim@txlogistik.eu
| Verladetag Day of Loading | Von From | Annahmeschluss Closing | Nach To | Ankunftstag Day of Arrival | Bereitstellung Availability | Profil Profile |
|---|---|---|---|---|---|---|
| 1 | Leipzig | 17:30 h | Verona | 2 | 19:00 h | C70/P400 |
| 1 | Leipzig | 20:00 h | Verona | 3 | 05:30 h | C70/P400 |
| 2 | Leipzig | 17:30 h | Verona | 3 | 19:00 h | C70/P400 |
| 3 | Leipzig | 17:30 h | Verona | 4 | 19:00 h | C70/P400 |
| 4 | Leipzig | 17:30 h | Verona | 5 | 19:00 h | C70/P400 |
| 5 | Leipzig | 17:30 h | Verona | 1 | 05:15 h | C70/P400 |
| 6 | Leipzig / No RID / WASTE | 11:00 h | Verona | 1 | 19:30 h | C70/P400 |
| 1 | Verona | 22:00 h | Leipzig | 3 | 06:00 h | C70/P400 |
| 2 | Verona | 22:00 h | Leipzig | 4 | 06:00 h | C70/P400 |
| 2 | Verona | 22:00 h | Leipzig | 4 | 07:00 h | C70/P400 |
| 3 | Verona | 22:00 h | Leipzig | 5 | 06:00 h | C70/P400 |
| 4 | Verona | 22:00 h | Leipzig | 6 | 06:00 h | C70/P400 |
| 5 | Verona | 22:00 h | Leipzig | 1 | 06:00 h | C70/P400 |
| 6 | Verona | 11:30 h | Leipzig | 2 | 06:00 h | C70/P400 |
| 1 | Leipzig | 19:30 h | Hall | 2 | 18:30 h | C70/P400 |
| 2 | Leipzig | 19:30 h | Hall | 3 | 18:30 h | C70/P400 |
| 3 | Leipzig | 19:30 h | Hall | 4 | 18:30 h | C70/P400 |
| 4 | Leipzig | 19:30 h | Hall | 5 | 18:30 h | C70/P400 |
| 5 | Leipzig | 19:30 h | Hall | 1 | 06:00 h | C70/P400 |
| 6 | Leipzig / No RID | 11:00 h | Hall | 1 | 18:30 h | C70/P400 |
| 1 | Hall | 15:30 h | Leipzig | 3 | 05:30 h | C70/P400 |
| 2 | Hall | 15:30 h | Leipzig | 4 | 05:30 h | C70/P400 |
| 3 | Hall | 15:30 h | Leipzig | 5 | 05:30 h | C70/P400 |
| 4 | Hall | 15:30 h | Leipzig | 6 | 05:30 h | C70/P400 |
| 5 | Hall | 15:30 h | Leipzig | 1 | 05:30 h | C70/P400 |
| 6 | Hall | 11:30 h | Leipzig | 2 | 05:30 h | C70/P400 |
| 1 | Lubeck BRG | 21:30 h | Verona | 3 | 05:15 h | C70/P400 |
| 2 | Lubeck BRG | 16:00 h | Verona | 4 | 05:15 h | C70/P400 |
| 2 | Lubeck BRG | 21:30 h | Verona | 4 | 05:15 h | C70/P400 |
| 3 | Lubeck BRG | 15:00 h | Verona | 5 | 05:15 h | C70/P400 |
| 3 | Lubeck BRG | 21:30 h | Verona | 5 | 05:15 h | C70/P400 |
| 4 | Lubeck BRG | 21:30 h | Verona | 6 | 05:15 h | C70/P400 |
| 5 | Lubeck BRG / No RID | 21:30 h | Verona | 1 | 05:15 h | C70/P400 |
| 6 | Lubeck BRG | 08:00 h | Verona | 1 | 05:15 h | C70/P400 |
| 6 | Lubeck BRG | 21:30 h | Verona | 1 | 05:15 h | C70/P400 |
| 7 | Lubeck BRG | 18:00 h | Verona | 2 | 05:15 h | C70/P400 |
| 1 | Verona | 22:00 h | Lubeck BRG | 3 | 08:00 h | C70/P400 |
| 2 | Verona | 10:30 h | Lubeck BRG | 3 | 18:00 h | C70/P400 |
| 2 | Verona | 22:00 h | Lubeck BRG | 4 | 08:00 h | C70/P400 |
| 3 | Verona | 22:00 h | Lubeck BRG | 5 | 08:00 h | C70/P400 |
| 4 | Verona | 10:30 h | Lubeck BRG | 6 | 08:00 h | C70/P400 |
| 4 | Verona | 22:00 h | Lubeck BRG | 6 | 08:00 h | C70/P400 |
| 5 | Verona | 22:00 h | Lubeck BRG | 7 | 08:00 h | C70/P400 |
| 6 | Verona | 11:30 h | Lubeck BRG | 7 | 19:00 h | C70/P400 |
| 6 | Verona | 11:30 h | Lubeck BRG | 1 | 08:00 h | C70/P400 |
| 6 | Verona / No RID | 11:30 h | Lubeck BRG | 2 | 08:00 h | C70/P400 |
| 1 | Lubeck BRG / No RID | 23:00 h | Segrate | 3 | 17:30 h | C70/P400 |
| 2 | Lubeck BRG / No RID | 23:00 h | Segrate | 4 | 17:30 h | C70/P400 |
| 3 | Lubeck BRG / No RID | 23:00 h | Segrate | 5 | 17:30 h | C70/P400 |
| 4 | Lubeck BRG / No RID | 23:00 h | Segrate | 1 | 06:00 h | C70/P400 |
| 5 | Lubeck BRG / No RID | 23:00 h | Segrate | 1 | 06:30 h | C70/P400 |
| 7 | Lubeck BRG / No RID | 17:30 h | Segrate | 2 | 17:30 h | C70/P400 |
| 1 | Segrate | 13:30 h | Lubeck BRG | 2 | 23:00 h | C70/P400 |
| 2 | Segrate | 13:30 h | Lubeck BRG | 3 | 23:00 h | C70/P400 |
| 3 | Segrate | 13:30 h | Lubeck BRG | 4 | 23:00 h | C70/P400 |
| 4 | Segrate | 13:30 h | Lubeck BRG | 5 | 23:00 h | C70/P400 |
| 5 | Segrate | 13:30 h | Lubeck BRG | 6 | 23:00 h | C70/P400 |
| 6 | Segrate / No RID | 12:00 h | Lubeck BRG | 1 | 23:00 h | C70/P400 |
| 1 | Padborg | 18:30 h | Verona | 3 | 05:15 h | C70/P400 |
| 2 | Padborg | 18:30 h | Verona | 4 | 05:15 h | C70/P400 |
| 3 | Padborg | 18:30 h | Verona | 5 | 05:15 h | C70/P400 |
| 4 | Padborg / No RID / WASTE | 18:30 h | Verona | 6 | 05:15 h | C70/P400 |
| 5 | Padborg | 18:30 h | Verona | 1 | 05:15 h | C70/P400 |
| 6 | Padborg | 14:00 h | Verona | 1 | 05:15 h | C70/P400 |
| 2 | Verona | 18:00 h | Padborg | 4 | 02:00 h | C70/P400 |
| 3 | Verona | 20:00 h | Padborg | 5 | 05:00 h | C70/P400 |
| 4 | Verona / No RID / WASTE | 18:00 h | Padborg | 6 | 08:00 h | C70/P400 |
| 5 | Verona | 16:00 h | Padborg | 1 | 01:00 h | C70/P400 |
| 6 | Verona | 11:30 h | Padborg | 1 | 02:30 h | C70/P400 |
| 6 | Verona | 11:30 h | Padborg | 1 | 07:00 h | C70/P400 |
| 1 | Rostock | 05:30 h | Verona | 2 | 14:00 h | C70/P400 |
| 2 | Rostock | 11:30 h | Verona | 4 | 05:15 h | C70/P400 |
| 3 | Rostock | 05:30 h | Verona | 4 | 14:00 h | C70/P400 |
| 4 | Rostock | 05:30 h | Verona | 5 | 14:00 h | C70/P400 |
| 5 | Rostock | 05:30 h | Verona | 1 | 05:15 h | C70/P400 |
| 6 | Rostock | 01:00 h | Verona | 1 | 05:15 h | C70/P400 |
| 6 | Rostock / No RID / WASTE | 05:00 h | Verona | 1 | 19:00 h | C70/P400 |
| 7 | Rostock | 17:30 h | Verona | 2 | 05:15 h | C70/P400 |
| 1 | Verona | 10:30 h | Rostock | 2 | 15:30 h | C70/P400 |
| 1 | Verona | 16:00 h | Rostock | 2 | 22:45 h | C70/P400 |
| 2 | Verona | 16:00 h | Rostock | 3 | 22:45 h | C70/P400 |
| 3 | Verona | 16:00 h | Rostock | 4 | 22:45 h | C70/P400 |
| 4 | Verona | 16:00 h | Rostock | 5 | 22:45 h | C70/P400 |
| 5 | Verona / No WASTE | 10:30 h | Rostock | 6 | 17:00 h | C70/P400 |
| 6 | Verona | 10:30 h | Rostock | 7 | 22:45 h | C70/P400 |
| 6 | Verona | 11:30 h | Rostock | 1 | 06:30 h | C70/P400 |
| 1 | Cologne Eifeltor | 21:00 h | Verona | 3 | 05:15 h | C70/P400 |
| 1 | Cologne Eifeltor | 22:30 h | Verona | 3 | 05:15 h | C70/P400 |
| 2 | Cologne Eifeltor | 08:00 h | Verona | 3 | 11:30 h | C70/P400 |
| 2 | Cologne Eifeltor | 22:30 h | Verona | 4 | 05:15 h | C70/P400 |
| 3 | Cologne Eifeltor | 08:00 h | Verona | 4 | 11:30 h | C70/P400 |
| 3 | Cologne Eifeltor | 22:30 h | Verona | 5 | 05:15 h | C70/P400 |
| 4 | Cologne Eifeltor | 08:00 h | Verona | 5 | 11:30 h | C70/P400 |
| 4 | Cologne Eifeltor | 21:00 h | Verona | 6 | 05:15 h | C70/P400 |
| 4 | Cologne Eifeltor | 22:30 h | Verona | 6 | 05:15 h | C70/P400 |
| 5 | Cologne Eifeltor | 08:00 h | Verona | 1 | 05:15 h | C70/P400 |
| 5 | Cologne Eifeltor | 22:30 h | Verona | 1 | 05:15 h | C70/P400 |
| 6 | Cologne Eifeltor | 08:00 h | Verona | 1 | 05:15 h | C70/P400 |
| 1 | Cologne Eifeltor | 01:45 h | Verona | 2 | 05:15 h | C70/P400 |
| 1 | Cologne Eifeltor | 10:30 h | Verona | 2 | 11:30 h | C70/P400 |
| 1 | Verona | 15:00 h | Cologne Eifeltor | 2 | 17:30 h | C70/P400 |
| 1 | Verona | 22:00 h | Cologne Eifeltor | 3 | 06:30 h | C70/P400 |
| 2 | Verona | 15:00 h | Cologne Eifeltor | 3 | 17:30 h | C70/P400 |
| 2 | Verona | 22:00 h | Cologne Eifeltor | 4 | 06:00 h | C70/P400 |
| 3 | Verona | 14:00 h | Cologne Eifeltor | 4 | 16:00 h | C70/P400 |
| 3 | Verona | 15:00 h | Cologne Eifeltor | 4 | 17:30 h | C70/P400 |
| 3 | Verona | 22:00 h | Cologne Eifeltor | 5 | 06:00 h | C70/P400 |
| 4 | Verona | 15:00 h | Cologne Eifeltor | 5 | 17:30 h | C70/P400 |
| 4 | Verona | 22:00 h | Cologne Eifeltor | 6 | 06:00 h | C70/P400 |
| 5 | Verona | 15:00 h | Cologne Eifeltor | 1 | 05:15 h | C70/P400 |
| 6 | Verona | 11:30 h | Cologne Eifeltor | 1 | 00:15 h | C70/P400 |
| 6 | Verona | 11:30 h | Cologne Eifeltor | 1 | 06:00 h | C70/P400 |
| 6 | Verona | 11:30 h | Cologne Eifeltor | 1 | 13:00 h | C70/P400 |
| 6 | Verona | 11:30 h | Cologne Eifeltor | 2 | 06:00 h | C70/P400 |
| 2 | Cologne Eifeltor | 22:30 h | Hall | 3 | 18:30 h | PC70/400 |
| 3 | Cologne Eifeltor | 22:30 h | Hall | 4 | 18:30 h | PC70/400 |
| 4 | Cologne Eifeltor | 22:30 h | Hall | 5 | 18:30 h | PC70/400 |
| 5 | Cologne Eifeltor | 22:30 h | Hall | 1 | 06:00 h | PC70/400 |
| 1 | Cologne Eifeltor | 08:00 h | Hall | 2 | 18:30 h | PC70/400 |
| 1 | Hall | 16:00 h | Cologne Eifeltor | 2 | 17:30 h | PC70/400 |
| 2 | Hall | 16:00 h | Cologne Eifeltor | 3 | 17:30 h | PC70/400 |
| 3 | Hall | 16:00 h | Cologne Eifeltor | 4 | 17:30 h | PC70/400 |
| 4 | Hall | 16:00 h | Cologne Eifeltor | 5 | 17:30 h | PC70/400 |
| 5 | Hall | 18:30 h | Cologne Eifeltor | 1 | 05:15 h | PC70/400 |
| 1 | Herne | 18:00 h | Verona | 3 | 05:15 h | C70/P400 |
| 2 | Herne | 18:00 h | Verona | 4 | 05:15 h | C70/P400 |
| 3 | Herne | 18:00 h | Verona | 5 | 05:15 h | C70/P400 |
| 4 | Herne | 18:00 h | Verona | 6 | 05:15 h | C70/P400 |
| 5 | Herne | 18:00 h | Verona | 1 | 05:15 h | C70/P400 |
| 6 | Herne | 12:00 h | Verona | 2 | 05:15 h | C70/P400 |
| 1 | Verona | 22:30 h | Herne | 3 | 07:00 h | C70/P400 |
| 2 | Verona | 22:30 h | Herne | 4 | 07:00 h | C70/P400 |
| 3 | Verona | 22:30 h | Herne | 5 | 07:00 h | C70/P400 |
| 4 | Verona | 22:30 h | Herne | 6 | 07:00 h | C70/P400 |
| 5 | Verona | 22:30 h | Herne | 1 | 07:00 h | C70/P400 |
| 6 | Verona | 11:30 h | Herne | 2 | 07:00 h | C70/P400 |
| 1 | Herne | 18:00 h | Hall | 2 | 22:00 h | C70/P400 |
| 2 | Herne | 18:00 h | Hall | 3 | 22:00 h | C70/P400 |
| 3 | Herne | 18:00 h | Hall | 4 | 22:00 h | C70/P400 |
| 4 | Herne | 18:00 h | Hall | 5 | 22:00 h | C70/P400 |
| 5 | Herne | 18:00 h | Hall | 1 | 06:00 h | C70/P400 |
| 6 | Herne | 12:00 h | Hall | 1 | 22:00 h | C70/P400 |
| 1 | Hall | 20:00 h | Herne | 3 | 07:00 h | C70/P400 |
| 2 | Hall | 20:00 h | Herne | 4 | 07:00 h | C70/P400 |
| 3 | Hall | 20:00 h | Herne | 5 | 07:00 h | C70/P400 |
| 4 | Hall | 20:00 h | Herne | 6 | 07:00 h | C70/P400 |
| 5 | Hall | 20:00 h | Herne | 1 | 07:00 h | C70/P400 |
| 6 | Hall | 11:30 h | Herne | 2 | 07:00 h | C70/P400 |
| 1 | Duisburg Ziel Terminal | 21:30 h | Curtici | 4 | 01:00 h | C70/P400 |
| 2 | Duisburg Ziel Terminal | 21:30 h | Curtici | 5 | 01:00 h | C70/P400 |
| 4 | Duisburg Ziel Terminal | 21:30 h | Curtici | 7 | 01:00 h | C70/P400 |
| 5 | Duisburg Ziel Terminal | 21:30 h | Curtici | 1 | 01:00 h | C70/P400 |
| 6 | Duisburg Ziel Terminal | 13:30 h | Curtici | 3 | 01:00 h | C70/P400 |
| 2 | Curtici | 23:59 h | Duisburg Ziel Terminal | 5 | 06:00 h | C70/P400 |
| 3 | Curtici | 23:59 h | Duisburg Ziel Terminal | 6 | 06:00 h | C70/P400 |
| 4 | Curtici | 23:59 h | Duisburg Ziel Terminal | 1 | 06:00 h | C70/P400 |
| 6 | Curtici | 23:59 h | Duisburg Ziel Terminal | 2 | 06:00 h | C70/P400 |
| 7 | Curtici | 23:59 h | Duisburg Ziel Terminal | 3 | 06:00 h | C70/P400 |
| 1 | Duisburg Ziel Terminal | 21:30 h | Segrate | 3 | 06:00 h | P70/P400 |
| 2 | Duisburg Ziel Terminal | 21:30 h | Segrate | 4 | 06:00 h | P70/P400 |
| 3 | Duisburg Ziel Terminal | 21:30 h | Segrate | 5 | 06:00 h | P70/P400 |
| 4 | Duisburg Ziel Terminal | 21:30 h | Segrate | 6 | 06:00 h | P70/P400 |
| 5 | Duisburg Ziel Terminal/ No RID & Waste | 21:30 h | Segrate | 1 | 06:00 h | P70/P400 |
| 6 | Duisburg Ziel Terminal | 11:30 h | Segrate | 2 | 06:00 h | P70/P400 |
| 1 | Segrate | 20:00 h | Duisburg Ziel Terminal | 3 | 06:00 h | P70/P400 |
| 2 | Segrate | 20:00 h | Duisburg Ziel Terminal | 4 | 06:00 h | P70/P400 |
| 3 | Segrate | 20:00 h | Duisburg Ziel Terminal | 5 | 06:00 h | P70/P400 |
| 4 | Segrate | 20:00 h | Duisburg Ziel Terminal | 6 | 06:00 h | P70/P400 |
| 5 | Segrate / No RID & Waste | 20:00 h | Duisburg Ziel Terminal | 1 | 06:00 h | P70/P400 |
| 6 | Segrate / No RID & Waste | 12:00 h | Duisburg Ziel Terminal | 2 | 06:00 h | P70/P400 |
| 1 | Malmo | 20:30 h | Eskilstuna | 2 | 06:00 h | C70/P400 |
| 2 | Malmo | 20:30 h | Eskilstuna | 3 | 06:00 h | C70/P400 |
| 3 | Malmo | 20:30 h | Eskilstuna | 4 | 06:00 h | C70/P400 |
| 4 | Malmo | 20:30 h | Eskilstuna | 5 | 06:00 h | C70/P400 |
| 5 | Malmo | 20:30 h | Eskilstuna | 6 | 08:00 h | C70/P400 |
| 7 | Malmo | 12:00 h | Eskilstuna | 1 | 06:00 h | C70/P400 |
| 1 | Eskilstuna | 19:30 h | Malmo | 2 | 07:30 h | C70/P400 |
| 2 | Eskilstuna | 19:30 h | Malmo | 3 | 07:30 h | C70/P400 |
| 3 | Eskilstuna | 19:30 h | Malmo | 4 | 07:30 h | C70/P400 |
| 4 | Eskilstuna | 19:30 h | Malmo | 5 | 07:30 h | C70/P400 |
| 5 | Eskilstuna | 19:30 h | Malmo | 6 | 07:30 h | C70/P400 |
| 6 | Eskilstuna | 10:00 h | Malmo | 7 | 08:30 h | C70/P400 |
| 1 | Trelleborg | 19:30 h | Eskilstuna | 2 | 06:00 h | C70/P400 |
| 2 | Trelleborg | 19:30 h | Eskilstuna | 3 | 06:00 h | C70/P400 |
| 3 | Trelleborg | 19:30 h | Eskilstuna | 4 | 06:00 h | C70/P400 |
| 4 | Trelleborg | 19:30 h | Eskilstuna | 5 | 06:00 h | C70/P400 |
| 5 | Trelleborg | 19:30 h | Eskilstuna | 6 | 08:00 h | C70/P400 |
| 7 | Trelleborg | 15:00 h | Eskilstuna | 1 | 06:00 h | C70/P400 |
| 7 | Trelleborg | 19:30 h | Eskilstuna | 1 | 06:00 h | C70/P400 |
| 1 | Eskilstuna | 19:30 h | Trelleborg | 2 | 07:00 h | C70/P400 |
| 2 | Eskilstuna | 19:30 h | Trelleborg | 3 | 07:00 h | C70/P400 |
| 3 | Eskilstuna | 19:30 h | Trelleborg | 4 | 07:00 h | C70/P400 |
| 4 | Eskilstuna | 19:30 h | Trelleborg | 5 | 07:00 h | C70/P400 |
| 5 | Eskilstuna | 19:30 h | Trelleborg | 6 | 07:00 h | C70/P400 |
| 6 | Eskilstuna | 10:00 h | Trelleborg | 7 | 11:00 h | C70/P400 |
| 6 | Eskilstuna | 10:00 h | Trelleborg | 1 | 17:00 h | C70/P400 |
| 7 | Gothenburg | 07:00 h | Eskilstuna | 1 | 06:00 h | C70/P400 |
| 7 | Eskilstuna | 13:00 h | Umea | 1 | 06:00 h | C70/P400 |
| 1 | Umea | 17:00 h | Eskilstuna | 2 | 10:00 h | C70/P400 |
| 5 | Eskilstuna | 13:00 h | Gothenburg | 5 | 22:00 h | C70/P400 |
| 3 | Umea | 17:00 h | Eskilstuna | 4 | 10:00 h | C70/P400 |
| 2 | Eskilstuna | 13:00 h | Umea | 3 | 06:00 h | C70/P400 |
| 5 | Umea | 17:00 h | Eskilstuna | 6 | 10:00 h | C70/P400 |
| 4 | Eskilstuna | 13:00 h | Umea | 5 | 06:00 h | C70/P400 |
| 1 | Bremerhaven CT I-III | 12:00 h | Nuremberg | 2 | 21:30 h | |
| 2 | Bremerhaven CT I-III | 12:00 h | Nuremberg | 3 | 21:30 h | |
| 3 | Bremerhaven CT I-III | 12:00 h | Nuremberg | 4 | 21:30 h | |
| 4 | Bremerhaven CT I-III | 12:00 h | Nuremberg | 5 | 22:30 h | |
| 7 | Bremerhaven CT I-III | 12:00 h | Nuremberg | 1 | 21:30 h | |
| 2 | Bremerhaven CT I-III | 12:00 h | Kornwestheim | 3 | 09:00 h | |
| 5 | Bremerhaven CT I-III | 12:00 h | Kornwestheim | 6 | 08:30 h | |
| 6 | Bremerhaven CT I-III | 12:00 h | Kornwestheim | 2 | 06:30 h | |
| 1 | Bremerhaven CT I-III | 12:00 h | Ulm | 2 | 06:30 h | |
| 3 | Bremerhaven CT I-III | 12:00 h | Ulm | 4 | 05:30 h | |
| 4 | Bremerhaven CT I-III | 12:00 h | Ulm | 5 | 06:30 h | |
| 5 | Bremerhaven CT I-III | 12:00 h | Ulm | 6 | 06:30 h | |
| 6 | Bremerhaven CT I-III | 12:00 h | Ulm | 1 | 06:30 h | |
| 2 | Bremerhaven CT I-III | 12:00 h | Munich | 3 | 20:30 h | |
| 3 | Bremerhaven CT I-III | 12:00 h | Munich | 4 | 11:30 h | |
| 3 | Bremerhaven CT I-III | 12:00 h | Munich | 4 | 20:00 h | |
| 4 | Bremerhaven CT I-III | 12:00 h | Munich | 5 | 20:30 h | |
| 5 | Bremerhaven CT I-III | 12:00 h | Munich | 1 | 20:30 h | |
| 1 | Bremerhaven CT IV | 12:00 h | Nuremberg | 2 | 21:30 h | |
| 2 | Bremerhaven CT IV | 12:00 h | Nuremberg | 3 | 21:30 h | |
| 3 | Bremerhaven CT IV | 12:00 h | Nuremberg | 4 | 21:30 h | |
| 4 | Bremerhaven CT IV | 12:00 h | Nuremberg | 5 | 22:30 h | |
| 7 | Bremerhaven CT IV | 12:00 h | Nuremberg | 1 | 21:30 h | |
| 2 | Bremerhaven CT IV | 12:00 h | Kornwestheim | 3 | 09:00 h | |
| 5 | Bremerhaven CT IV | 12:00 h | Kornwestheim | 6 | 08:30 h | |
| 6 | Bremerhaven CT IV | 12:00 h | Kornwestheim | 2 | 06:30 h | |
| 1 | Bremerhaven CT IV | 12:00 h | Ulm | 2 | 06:30 h | |
| 3 | Bremerhaven CT IV | 12:00 h | Ulm | 4 | 05:30 h | |
| 4 | Bremerhaven CT IV | 12:00 h | Ulm | 5 | 06:30 h | |
| 5 | Bremerhaven CT IV | 12:00 h | Ulm | 6 | 06:30 h | |
| 6 | Bremerhaven CT IV | 12:00 h | Ulm | 1 | 06:30 h | |
| 2 | Bremerhaven CT IV | 12:00 h | Munich | 3 | 20:30 h | |
| 3 | Bremerhaven CT IV | 12:00 h | Munich | 4 | 11:30 h | |
| 3 | Bremerhaven CT IV | 12:00 h | Munich | 4 | 20:00 h | |
| 4 | Bremerhaven CT IV | 12:00 h | Munich | 5 | 20:30 h | |
| 5 | Bremerhaven CT IV | 12:00 h | Munich | 1 | 20:30 h | |
| 1 | Bremerhaven CT I-III | 12:00 h | Mannheim | 2 | 06:30 h | |
| 4 | Bremerhaven CT I-III | 12:00 h | Mannheim | 5 | 07:30 h | |
| 6 | Bremerhaven CT I-III | 12:00 h | Mannheim | 1 | 06:30 h | |
| 1 | Bremerhaven CT IV | 12:00 h | Mannheim | 2 | 06:30 h | |
| 4 | Bremerhaven CT IV | 12:00 h | Mannheim | 5 | 07:30 h | |
| 6 | Bremerhaven CT IV | 12:00 h | Mannheim | 1 | 06:30 h | |
| 5 | Wilhelmshaven Eurogate | 12:00 h | Kornwestheim | 5 | 05:30 h | |
| 2 | Wilhelmshaven Eurogate | 5 // 12:00 h | Mannheim | 4 | 05:30 h | |
| 1 | Frankfurt | 1 // 17:30 h | Hamburg Eurogate | 2 | 14:00 h | |
| 2 | Frankfurt | 2 // 17:30 h | Hamburg Eurogate | 3 | 16:00 h | |
| 5 | Frankfurt | 5 // 16:30 h | Hamburg Eurogate | 6 | 13:00 h | |
| 2 | Frankfurt | 2 // 16:30 h | Hamburg CTA | 3 | 12:30 h | |
| 5 | Frankfurt | 5 // 17:30 h | Hamburg CTA | 6 | 12:15 h | |
| 6 | Frankfurt | 5 // 17:30 h | Hamburg CTA | 1 | 15:15 h | |
| 1 | Frankfurt | 1 // 17:30 h | Hamburg CTB | 2 | 14:30 h | |
| 6 | Frankfurt | 5 // 17:30 h | Hamburg CTB | 1 | 11:30 h | |
| 1 | Hamburg CTA | 12:00 h | Frankfurt | 2 | 08:30 h | |
| 5 | Hamburg CTA | 12:00 h | Frankfurt | 6 | 08:30 h | |
| 3 | Hamburg CTA | 12:00 h | Mannheim | 4 | 16:30 h | |
| 4 | Hamburg CTA | 12:00 h | Mannheim | 6 | 06:30 h | |
| 7 | Hamburg CTA | 12:00 h | Mannheim | 1 | 16:30 h | |
| 3 | Hamburg CTA | 12:00 h | Nuremberg | 4 | 08:30 h | |
| 5 | Hamburg CTA | 12:00 h | Nuremberg | 6 | 08:30 h | |
| 1 | Hamburg CTA | 12:00 h | Kornwestheim | 2 | 12:30 h | |
| 2 | Hamburg CTA | 12:00 h | Kornwestheim | 4 | 05:00 h | |
| 3 | Hamburg CTA | 12:00 h | Kornwestheim | 4 | 12:30 h | |
| 5 | Hamburg CTA | 12:00 h | Kornwestheim | 2 | 05:00 h | |
| 1 | Hamburg CTA | 12:00 h | Ulm | 2 | 14:30 h | |
| 1 | Hamburg CTA | 12:00 h | Ulm | 3 | 05:00 h | |
| 2 | Hamburg CTA | 12:00 h | Ulm | 3 | 14:30 h | |
| 2 | Hamburg CTA | 12:00 h | Ulm | 4 | 05:00 h | |
| 3 | Hamburg CTA | 12:00 h | Ulm | 4 | 14:30 h | |
| 4 | Hamburg CTA | 12:00 h | Ulm | 6 | 07:00 h | |
| 6 | Hamburg CTA | 12:00 h | Ulm | 1 | 05:30 h | |
| 6 | Hamburg CTA | 12:00 h | Ulm | 1 | 05:30 h | |
| 2 | Hamburg CTA | 12:00 h | Munich | 3 | 08:30 h | |
| 5 | Hamburg CTA | 12:00 h | Munich | 6 | 08:30 h | |
| 5 | Hamburg CTA | 12:00 h | Munich | 2 | 08:30 h | |
| 1 | Hamburg CTB | 12:00 h | Frankfurt | 2 | 08:30 h | |
| 4 | Hamburg CTB | 12:00 h | Frankfurt | 5 | 08:30 h | |
| 5 | Hamburg CTB | 12:00 h | Frankfurt | 6 | 08:30 h | |
| 6 | Hamburg CTB | 12:00 h | Frankfurt | 1 | 08:30 h | |
| 2 | Hamburg CTB | 12:00 h | Mannheim | 3 | 17:30 h | |
| 3 | Hamburg CTB | 12:00 h | Mannheim | 4 | 16:30 h | |
| 6 | Hamburg CTB | 12:00 h | Mannheim | 1 | 17:30 h | |
| 2 | Hamburg CTB | 12:00 h | Nuremberg | 3 | 08:30 h | |
| 4 | Hamburg CTB | 12:00 h | Nuremberg | 5 | 08:30 h | |
| 5 | Hamburg CTB | 12:00 h | Nuremberg | 6 | 08:30 h | |
| 6 | Hamburg CTB | 12:00 h | Nuremberg | 1 | 01:00 h | |
| 1 | Hamburg CTB | 12:00 h | Kornwestheim | 2 | 12:30 h | |
| 2 | Hamburg CTB | 12:00 h | Kornwestheim | 4 | 05:00 h | |
| 2 | Hamburg CTB | 12:00 h | Kornwestheim | 3 | 12:30 h | |
| 4 | Hamburg CTB | 12:00 h | Kornwestheim | 5 | 12:30 h | |
| 5 | Hamburg CTB | 12:00 h | Kornwestheim | 2 | 05:00 h | |
| 1 | Hamburg CTB | 12:00 h | Ulm | 2 | 05:00 h | |
| 1 | Hamburg CTB | 12:00 h | Ulm | 2 | 14:30 h | |
| 3 | Hamburg CTB | 12:00 h | Ulm | 4 | 14:30 h | |
| 5 | Hamburg CTB | 12:00 h | Ulm | 2 | 05:00 h | |
| 2 | Hamburg CTB | 12:00 h | Munich | 3 | 08:30 h | |
| 5 | Hamburg CTB | 13:00 h | Munich | 2 | 08:30 h | |
| 6 | Hamburg CTB | 12:00 h | Munich | 1 | 05:30 h | |
| 4 | Hamburg Eurogate | 12:00 h | Frankfurt | 5 | 08:30 h | |
| 6 | Hamburg Eurogate | 12:00 h | Frankfurt | 1 | 08:30 h | |
| 2 | Hamburg Eurogate | 12:00 h | Mannheim | 3 | 17:30 h | |
| 4 | Hamburg Eurogate | 12:00 h | Mannheim | 5 | 06:30 h | |
| 2 | Hamburg Eurogate | 12:00 h | Nuremberg | 3 | 08:30 h | |
| 4 | Hamburg Eurogate | 12:00 h | Nuremberg | 5 | 08:30 h | |
